Quality Natural Ingredients
Lupin flour, almond meal, rice protein, flax meal, chia flour, baking powder (raising agents - glucono delta-lactone, sodium bicarbonate, calcium phosphate), vanilla bean powder, natural flavour, cinnamon, salt.
CONTAINS LUPIN AND TREE NUTS. May contain milk, egg and sesame.
Made with love in Sydney, Australia
Nutritional Information
| Servings per package: 10 Serving size: 142g (3 pancakes)^ |
|||||
| Avg. Qty. per serving | Avg. Qty. per 100g | Avg. Qty. per 100g Dry Mix | |||
| Energy | 872 kJ (208 Cal) | 610 kJ (146 Cal) | 1650 kJ (394 Cal) | ||
| Protein, total | 20.1 g | 14.1 g | 40.3 g | ||
| - gluten | 0 mg | 0 mg | 0 mg | ||
| Fat, total | 8.4 g | 5.8 g | 7.2 g | ||
| - saturated | 2.3 g | 1.6g | 11.0 g | ||
| Carbohydrate | 3.6 g | 2.6 g | 11.0 g | ||
| - sugars | 1.4 g | 1.0 g | 3.8 g | ||
| - added sugars | 0 g | 0 g | 0 g | ||
| Dietary fibre | 6.7 g | 4.7 g | 21.8 g | ||
| Sodium | 263 mg | 184 mg | 503 mg | ||
^When prepared as directed using unsweetened almond milk. All values are averages and are subject to seasonal variation. *Probably don't do this.