Quality Ingredients
Low carb flour blend (rice, lupin coconut), erythritol, kibbled sunflower, almond meal, chicory root fibre, cinnamon, allspice, baking powder, vanilla bean powder, nutmeg, ginger, natural flavour, stevia leaf extract.
CONTAINS LUPIN AND TREE NUTS May contain milk, egg and sesame.
Made with love in Sydney, Australia
Nutritional Information
Servings per package: 12 slices Serving size: 70g (1 slice)^ |
|||
Avg. Qty. per serving | Avg. Qty. per 100g | Avg. Qty. per 100g Dry Mix | |
Energy | 945 kJ (226 Cal) | 1350 kJ (323 Cal) | 1250 kJ (299 Cal) |
Protein, total | 7.2 g | 10.3 g | 19.9 g |
- gluten | 0 mg | 0 mg | 0 mg |
Fat, total | 15.4 g | 22.0 g | 2.8 g |
- saturated | 1.5 g | 2.2 g | 0.8 g |
Carbohydrate | 10.0 g | 14.3 g | 31.5 g |
- sugars | 1.6 g | 2.3 g | 2.5 g |
- added sugars | 0 g | 0 g | 0 g |
Dietary fibre | 4.7 g | 6.7 g | 13.8 g |
Sodium | 84 mg | 119 mg | 205 mg |
^When prepared as directed using unsweetened almond milk, without optional walnuts. All values are averages and are subject to seasonal variation.